Table of Contents
Benefits of Using the YSI Pro 10 pH Meter
The YSI Pro 10 pH meter is a powerful tool that offers a wide range of benefits for users in various industries. From water quality testing to scientific research, this device provides accurate and reliable pH measurements that are essential for ensuring the safety and quality of products and environments. In this article, we will explore some of the key benefits of using the YSI Pro 10 pH meter.
One of the main advantages of the YSI Pro 10 pH meter is its accuracy. This device is designed to provide precise pH measurements, allowing users to obtain reliable data that can be used for a variety of purposes. Whether you are testing the pH of a water sample or monitoring the acidity of a solution in a laboratory setting, the YSI Pro 10 pH meter delivers accurate results that you can trust.
In addition to its accuracy, the YSI Pro 10 pH meter is also known for its durability and reliability. This device is built to withstand the rigors of fieldwork and can handle tough environmental conditions with ease. Whether you are working in a harsh industrial setting or conducting research in the field, you can rely on the YSI Pro 10 pH meter to deliver consistent performance day in and day out.
Another benefit of using the YSI Pro 10 pH meter is its ease of use. This device is designed with user-friendly features that make it simple and straightforward to operate. With intuitive controls and a clear display, you can easily navigate the menu options and obtain pH measurements quickly and efficiently. Whether you are a seasoned professional or a novice user, the YSI Pro 10 pH meter is easy to use and requires minimal training to get started.
The YSI Pro 10 pH meter also offers versatility in its applications. This device can be used in a wide range of industries, including environmental monitoring, agriculture, food and beverage production, and scientific research. Whether you need to test the pH of soil, water, or a chemical solution, the YSI Pro 10 pH meter can handle the job with ease. Its versatility makes it a valuable tool for professionals in various fields who require accurate pH measurements for their work.
POP-8300 free chlorine online analyzer | ||
System Model | POP-8300 free chlorine online analyzer | |
Measurement configuration | (HClO)free chlorine.. | |
total free chlorine/(ClO2)/pH/Temperature | ||
\\u3000 | Free chlorine | (0.00-2.00)mg/L(ppm);\\u00a0\\u00a0 (0.00-20.00)mg/L(ppm) |
Measurement | pH | 2.00-12.00 |
range | Temperature | (0.0-99.9)\\u2103 |
\\u3000 | Free chlorine | 0.01mg/L(ppm) |
Resolution | pH | 0.01 |
\\u3000 | Temperature | 0.1\\u2103 |
\\u3000 | Free chlorine | Indication error 10% |
Accuracy | pH | 0.1pH |
\\u3000 | Temperature | \\u00b10.5\\u2103 |
Sensor life | pH/free chlorine sensor | 12months(The service life is closely related to the measurement medium and maintenance frequency) |
Communication interface | RS485 | MODBUS RTU communication protocol |
\\u3000 | Number of channels | Double channels |
(4-20)mA | Technical feature | Isolated, reversible, completely adjustable, instrument/transmitter dual mode |
output | Channel configuration | Programmable point to Free chlorine, chlorine dioxide, Temperature, pH |
\\u3000 | Loop resistance | 400\\u03a9(Max), DC 24V |
\\u3000 | Transmission accuracy | \\u00b10.1mA |
\\u3000 | Number of channels | Double channels |
\\u3000 | Contact mode | The first and second for photoelectric switch |
Control output | Load capacity | Load current 50mA(Max)\\uff0cAC/DC 30V |
\\u3000 | Control point | Programmable function(Free chlorine, chlorine dioxide, Temperature, pH, Timing) |
\\u3000 | Load capacity | Load current 50mA(Max)\\uff0cAC/DC 30V |
\\u3000 | Control point | Programmable function(Free chlorine, chlorine dioxide, Temperature, pH, Timing) |
Power supply | Connected to electric supply | |
\\u3000 | AC80-260V;50/60Hz,compatible with all international | |
\\u3000 | market power standards(110V;220V;260V;50/60Hz). | |
Working environment | Temperature:(5-50)\\u2103\\uff1brelative humidity:\\u226485% RH(non condensation) | \\u3000 |
Power Consumption | \\uff1c20W | |
Storage environment | Temperature:(-20-70)\\u2103\\uff1brelative humidity:\\u226485%RH(non condensation) | |
Installation | Wall mounted(with the preset back cover) | |
Cabinet weight | \\u226410kg | |
Cabinet dimension | 570*mm*380mm*130mm(H\\u00d7W\\u00d7D) |
Furthermore, the YSI Pro 10 pH meter is equipped with advanced features that enhance its performance and functionality. From automatic temperature compensation to data logging capabilities, this device offers a range of options that allow users to customize their pH measurements to suit their specific needs. With built-in calibration options and customizable settings, the YSI Pro 10 pH meter provides users with the flexibility they need to obtain accurate and reliable pH measurements in any situation.
In conclusion, the YSI Pro 10 pH meter is a valuable tool that offers a wide range of benefits for users in various industries. From its accuracy and reliability to its ease of use and versatility, this device is designed to meet the needs of professionals who require precise pH measurements for their work. With advanced features and user-friendly design, the YSI Pro 10 pH meter is a top choice for anyone in need of a reliable and efficient pH meter.