Table of Contents
Exploring the Benefits of Power Transformers in the Energy Sector
Power transformers play a crucial role in the energy sector by converting electrical energy from one voltage level to another. These devices are essential for transmitting electricity over long distances and ensuring that it reaches consumers in a safe and efficient manner. One type of power transformer that is commonly used in distribution systems is the pole-mounted transformer.
Pole-mounted transformers are compact and easy to install, making them ideal for use in urban and suburban areas where space is limited. These transformers are typically mounted on utility poles, which allows for easy access for maintenance and repairs. In addition, pole-mounted transformers are designed to withstand harsh weather conditions, ensuring reliable operation even in extreme environments.
Type | Rating\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09 |
SCH15-30 | 30 | 6,6.3,6.6,10,11/0.4 | 70 | 710 | 1.6 | 4.0 |
SCH15-50 | 50 | 6,6.3,6.6,10,11/0.4 | 90 | 1000 | 1.4 | 4.0 |
SCH15-80 | 80 | 6,6.3,6.6,10,11/0.4 | 120 | 1380 | 1.3 | 4.0 |
SCH15-100 | 100 | 6,6.3,6.6,10,11/0.4 | 130 | 1570 | 1.2 | 4.0 |
SCH15-125 | 125 | 6,6.3,6.6,10,11/0.4 | 150 | 1850 | 1.1 | 4.0 |
SC(B)H15-160 | 160 | 6,6.3,6.6,10,11/0.4 | 170 | 2130 | 1.1 | 4.0 |
SC(B)H15-200 | 200 | 6,6.3,6.6,10,11/0.4 | 200 | 2530 | 1.0 | 4.0 |
SC(B)H15-250 | 250 | 6,6.3,6.6,10,11/0.4 | 230 | 2760 | 1.0 | 4.0 |
SC(B)H15-315 | 315 | 6,6.3,6.6,10,11/0.4 | 280 | 3470 | 0.9 | 4.0 |
SC(B)H15-400 | 400 | 6,6.3,6.6,10,11/0.4 | 310 | 3990 | 0.8 | 4.0 |
SC(B)H15-500 | 500 | 6,6.3,6.6,10,11/0.4 | 360 | 4880 | 0.8 | 4.0 |
SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 420 | 5880 | 0.7 | 4.0 |
SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 410 | 5960 | 0.7 | 6.0 |
SC(B)H15-800 | 800 | 6,6.3,6.6,10,11/0.4 | 480 | 6960 | 0.7 | 6.0 |
SC(B)H15-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 550 | 8130 | 0.6 | 6.0 |
SC(B)H15-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 650 | 9690 | 0.6 | 6.0 |
SC(B)H15-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 780 | 11730 | 0.6 | 6.0 |
SC(B)H15-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 1000 | 14450 | 0.5 | 6.0 |
SC(B)H15-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 1200 | 17170 | 0.5 | 6.0 |
One company that specializes in manufacturing high-quality power transformers, including pole-mounted transformers, is located in China. This company has built a reputation for producing reliable and efficient transformers that meet the needs of the energy sector. With a focus on innovation and quality, this company has become a trusted supplier of power transformers to utilities and energy companies around the world.
One of the key benefits of purchasing power transformers from this Chinese company is the discounted pricing they offer. By leveraging their manufacturing capabilities and economies of scale, this company is able to offer competitive pricing on their transformers without compromising on quality. This makes their transformers an attractive option for utilities and energy companies looking to upgrade their infrastructure while staying within budget.
To showcase the quality and performance of their power transformers, this Chinese company has produced a series of videos that highlight the features and benefits of their products. These videos provide a detailed look at the design and construction of their transformers, as well as demonstrations of their performance in real-world applications. By watching these videos, customers can gain a better understanding of the capabilities of these transformers and make informed decisions about their purchase.
Type | Rating\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09 |
SC10-800 | 800 | 33,35,38/6,6.3,6.6,10,11 | 2200 | 9400 | 1.1 | 6.0 |
SC10-1000 | 1000 | Voltage\\u00a0combination\\uff08KV\\uff09 | 2610 | 10800 | 1.1 | 6.0 |
SC10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 3060 | 11900 | 1.0 | 6.0 |
SC10-1500 | 1500 | Voltage\\u00a0combination\\uff08KV\\uff09 | 3600 | 15400 | 1.0 | 6.0 |
SC10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 4130 | 18200 | 0.9 | 7.0 |
SC10-2500 | 2500 | Voltage\\u00a0combination\\uff08KV\\uff09 | 4750 | 21800 | 0.9 | 7.0 |
SC10-3150 | 3150 | 6,6.3,6.6,10,11/0.4 | 5880 | 24500 | 0.8 | 8.0 |
SC10-4000 | 4000 | Voltage\\u00a0combination\\uff08KV\\uff09 | 6860 | 29400 | 0.8 | 8.0 |
SC10-5000 | 5000 | 6,6.3,6.6,10,11/0.4 | 8180 | 34960 | 0.7 | 8.0 |
SC10-6300 | 6300 | Voltage\\u00a0combination\\uff08KV\\uff09 | 9680 | 40800 | 0.7 | 8.0 |
SC10-8000 | 8000 | 6,6.3,6.6,10,11/0.4 | 11000 | 46060 | 0.6 | 9.0 |
SC10-10000 | 10000 | Voltage\\u00a0combination\\uff08KV\\uff09 | 12660 | 56500 | 0.6 | 9.0 |
SC10-12500 | 12500 | 6,6.3,6.6,10,11/0.4 | 15400 | 64600 | 0.5 | 9.0 |
SC10-16000 | 16000 | Voltage\\u00a0combination\\uff08KV\\uff09 | 18900 | 76000 | 0.5 | 9.0 |
SC10-20000 | 20000 | 6,6.3,6.6,10,11/0.4 | 22400 | 85500 | 0.4 | 10.0 |
In conclusion, power transformers, including pole-mounted transformers, play a vital role in the energy sector by facilitating the transmission and distribution of electricity. By choosing a trusted supplier like the Chinese company mentioned in this article, utilities and energy companies can benefit from discounted pricing on high-quality transformers that are designed to meet their specific needs. With the help of informative videos, customers can learn more about the features and benefits of these transformers and make confident decisions about their purchase. Overall, investing in reliable power transformers is essential for ensuring a stable and efficient energy supply for consumers around the world.