Table of Contents
Understanding the ONAN Transformer
The ONAN (Oil Natural Air Natural) transformer is a widely used type of transformer in electrical engineering, especially in industrial applications. Its design allows for efficient heat dissipation through natural oil circulation and air cooling. The ONAN transformer’s ability to manage heat effectively makes it an ideal choice for environments where reliability and durability are critical.
With a capacity of 400 kVA, this transformer can handle substantial load requirements, making it suitable for various applications. Many enterprises in China are increasingly relying on the 400 kVA ONAN transformer due to its robust performance and cost-effective operation. The transformer’s efficiency contributes to reduced energy costs, which is especially important in competitive industries.
The demand for ONAN transformers in China reflects the growth of the country’s manufacturing sector. As companies seek to optimize their operations, they often turn to reliable equipment like the ONAN transformer to ensure smooth and uninterrupted power supply. This trend highlights the importance of investing in high-quality electrical equipment to maintain operational efficiency.
Advantages of 400 kVA Transformers

One of the primary advantages of using a 400 kVA transformer is its versatility. This transformer can be applied in various settings, from manufacturing plants to commercial buildings, adapting to different voltage requirements. Its ability to support multiple loads simultaneously makes it a favored choice among enterprises looking to streamline their power management systems.
Additionally, the 400 kVA transformer offers significant cost savings over time. The initial investment may seem substantial, but the long-term benefits include lower maintenance costs and improved energy efficiency. Companies in China have recognized this aspect, leading to increased adoption of such transformers in their operations.
The reliability of 400 kVA transformers also contributes to their popularity. With fewer mechanical components than other types of transformers, they require less frequent maintenance, resulting in less downtime. This reliability is particularly beneficial for businesses that depend on continuous operation, as any interruption can lead to costly delays and loss of productivity.
Cost-Effectiveness of Chinese Enterprises
China’s enterprise landscape is characterized by a strong focus on cost-effectiveness, particularly in the manufacturing sector. The use of ONAN transformers is part of this strategy, as these transformers not only provide efficient power solutions but also reduce overall operational costs. The combination of high performance and low maintenance makes them an attractive option for many businesses.

| Type | Rating capacity (KVA) | Voltage combination(KV) | Off-load losses(W) | Load losses(W) | Off-load Current (%) | Short-circuit impedance (%) |
| SH15-M-30 | 30 | 6,6.3,10,10.5,11/0.4 | 33 | 630 | 1.50 | 4.0 |
| SH15-M-50 | 50 | 6,6.3,10,10.5,11/0.4 | 43 | 910 | 1.20 | 4.0 |
| SH15-M-63 | 63 | 6,6.3,10,10.5,11/0.4 | 50 | 1090 | 1.10 | 4.0 |
| SH15-M-80 | 80 | 6,6.3,10,10.5,11/0.4 | 60 | 1310 | 1.00 | 4.0 |
| SH15-M-100 | 100 | 6,6.3,10,10.5,11/0.4 | 75 | 1580 | 0.90 | 4.0 |
| SH15-M-125 | 125 | 6,6.3,10,10.5,11/0.4 | 85 | 1890 | 0.80 | 4.0 |
| SH15-M-160 | 160 | 6,6.3,10,10.5,11/0.4 | 100 | 2310 | 0.60 | 4.0 |
| SH15-M-200 | 200 | 6,6.3,10,10.5,11/0.4 | 120 | 2730 | 0.60 | 4.0 |
| SH15-M-250 | 250 | 6,6.3,10,10.5,11/0.4 | 140 | 3200 | 0.60 | 4.0 |
| SH15-M-315 | 315 | 6,6.3,10,10.5,11/0.4 | 170 | 3830 | 0.50 | 4.0 |
| SH15-M-400 | 400 | 6,6.3,10,10.5,11/0.4 | 200 | 4520 | 0.50 | 4.0 |
| SH15-M-500 | 500 | 6,6.3,10,10.5,11/0.4 | 240 | 5140 | 0.50 | 4.0 |
| SH15-M-630 | 630 | 6,6.3,10,10.5,11/0.4 | 320 | 6200 | 0.30 | 4.5 |
| SH15-M-800 | 800 | 6,6.3,10,10.5,11/0.4 | 380 | 7500 | 0.30 | 4.5 |
| SH15-M-1000 | 1000 | 6,6.3,10,10.5,11/0.4 | 450 | 10300 | 0.30 | 4.5 |
| SH15-M-1250 | 1250 | 6,6.3,10,10.5,11/0.4 | 530 | 12000 | 0.20 | 4.5 |
| SH15-M-1600 | 1600 | 6,6.3,10,10.5,11/0.4 | 630 | 14500 | 0.20 | 4.5 |
| SH15-M-2000 | 2000 | 6,6.3,10,10.5,11/0.4 | 750 | 18300 | 0.20 | 5.0 |
| SH15-M-2500 | 2500 | 6,6.3,10,10.5,11/0.4 | 900 | 21200 | 0.20 | 5.0 |
Moreover, local suppliers of 400 kVA transformers often offer competitive pricing, making it easier for companies to invest in quality equipment without exceeding their budgets. This affordability, coupled with the long lifespan of the transformers, ensures that businesses achieve a good return on investment over time.
As more Chinese enterprises prioritize sustainability and energy efficiency, the demand for cost-effective solutions like the ONAN transformer continues to rise. By optimizing their power supply systems, these companies can enhance their operational efficiency while minimizing their environmental impact, striking a balance between profitability and sustainability.
| model | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load Current (%) | Short-circuit impedance (%) |
| SH15-M-30 | 30 | 6,6.3,10,10.5,11/0.4 | 33 | 630 | 1.50 | 4.0 |
| SH15-M-50 | 50 | 6,6.3,10,10.5,11/0.4 | 43 | 910 | 1.20 | 4.0 |
| SH15-M-63 | 63 | 6,6.3,10,10.5,11/0.4 | 50 | 1090 | 1.10 | 4.0 |
| SH15-M-80 | 80 | 6,6.3,10,10.5,11/0.4 | 60 | 1310 | 1.00 | 4.0 |
| SH15-M-100 | 100 | 6,6.3,10,10.5,11/0.4 | 75 | 1580 | 0.90 | 4.0 |
| SH15-M-125 | 125 | 6,6.3,10,10.5,11/0.4 | 85 | 1890 | 0.80 | 4.0 |
| SH15-M-160 | 160 | 6,6.3,10,10.5,11/0.4 | 100 | 2310 | 0.60 | 4.0 |
| SH15-M-200 | 200 | 6,6.3,10,10.5,11/0.4 | 120 | 2730 | 0.60 | 4.0 |
| SH15-M-250 | 250 | 6,6.3,10,10.5,11/0.4 | 140 | 3200 | 0.60 | 4.0 |
| SH15-M-315 | 315 | 6,6.3,10,10.5,11/0.4 | 170 | 3830 | 0.50 | 4.0 |
| SH15-M-400 | 400 | 6,6.3,10,10.5,11/0.4 | 200 | 4520 | 0.50 | 4.0 |
| SH15-M-500 | 500 | 6,6.3,10,10.5,11/0.4 | 240 | 5140 | 0.50 | 4.0 |
| SH15-M-630 | 630 | 6,6.3,10,10.5,11/0.4 | 320 | 6200 | 0.30 | 4.5 |
| SH15-M-800 | 800 | 6,6.3,10,10.5,11/0.4 | 380 | 7500 | 0.30 | 4.5 |
| SH15-M-1000 | 1000 | 6,6.3,10,10.5,11/0.4 | 450 | 10300 | 0.30 | 4.5 |
| SH15-M-1250 | 1250 | 6,6.3,10,10.5,11/0.4 | 530 | 12000 | 0.20 | 4.5 |
| SH15-M-1600 | 1600 | 6,6.3,10,10.5,11/0.4 | 630 | 14500 | 0.20 | 4.5 |
| SH15-M-2000 | 2000 | 6,6.3,10,10.5,11/0.4 | 750 | 18300 | 0.20 | 5.0 |
| SH15-M-2500 | 2500 | 6,6.3,10,10.5,11/0.4 | 900 | 21200 | 0.20 | 5.0 |

