Table of Contents
Exploring the Benefits of Ground Mounted Transformers in Electrical Systems
Electrical transformers play a crucial role in the distribution of electricity, converting high voltage electricity into lower voltage Levels suitable for use in homes and businesses. While transformers come in various types and configurations, ground mounted transformers have gained popularity for their numerous benefits in electrical systems.
One of the key advantages of ground mounted transformers is their ease of installation. Unlike pole-mounted transformers that require additional infrastructure for mounting, ground mounted transformers can be easily placed on a concrete Pad or platform, making them ideal for urban areas with limited space. This ease of installation also reduces the risk of accidents during maintenance and repair, as technicians can access the transformer safely from ground level.
Type | Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
SCH15-30 | 30 | 6,6.3,6.6,10,11/0.4 | 70 | 710 | 1.6 | 4.0 |
SCH15-50 | 50 | 6,6.3,6.6,10,11/0.4 | 90 | 1000 | 1.4 | 4.0 |
SCH15-80 | 80 | 6,6.3,6.6,10,11/0.4 | 120 | 1380 | 1.3 | 4.0 |
SCH15-100 | 100 | 6,6.3,6.6,10,11/0.4 | 130 | 1570 | 1.2 | 4.0 |
SCH15-125 | 125 | 6,6.3,6.6,10,11/0.4 | 150 | 1850 | 1.1 | 4.0 |
SC(B)H15-160 | 160 | 6,6.3,6.6,10,11/0.4 | 170 | 2130 | 1.1 | 4.0 |
SC(B)H15-200 | 200 | 6,6.3,6.6,10,11/0.4 | 200 | 2530 | 1.0 | 4.0 |
SC(B)H15-250 | 250 | 6,6.3,6.6,10,11/0.4 | 230 | 2760 | 1.0 | 4.0 |
SC(B)H15-315 | 315 | 6,6.3,6.6,10,11/0.4 | 280 | 3470 | 0.9 | 4.0 |
SC(B)H15-400 | 400 | 6,6.3,6.6,10,11/0.4 | 310 | 3990 | 0.8 | 4.0 |
SC(B)H15-500 | 500 | 6,6.3,6.6,10,11/0.4 | 360 | 4880 | 0.8 | 4.0 |
SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 420 | 5880 | 0.7 | 4.0 |
SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 410 | 5960 | 0.7 | 6.0 |
SC(B)H15-800 | 800 | 6,6.3,6.6,10,11/0.4 | 480 | 6960 | 0.7 | 6.0 |
SC(B)H15-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 550 | 8130 | 0.6 | 6.0 |
SC(B)H15-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 650 | 9690 | 0.6 | 6.0 |
SC(B)H15-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 780 | 11730 | 0.6 | 6.0 |
SC(B)H15-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 1000 | 14450 | 0.5 | 6.0 |
SC(B)H15-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 1200 | 17170 | 0.5 | 6.0 |
In addition to their ease of installation, ground mounted transformers are also known for their durability and reliability. These transformers are designed to withstand harsh weather conditions, such as extreme temperatures and high winds, ensuring uninterrupted power supply to consumers. Their robust construction and protective enclosures also make them less susceptible to damage from external factors, such as vandalism or accidents.
Furthermore, ground mounted transformers are more aesthetically pleasing compared to pole-mounted transformers. Their low-profile design blends seamlessly into the surrounding Environment, minimizing visual impact and preserving the aesthetic appeal of the area. This makes ground mounted transformers a preferred choice for residential neighborhoods, commercial complexes, and public spaces where visual aesthetics are important.
Another benefit of ground mounted transformers is their versatility in terms of capacity and voltage levels. These transformers can be customized to meet specific power requirements, making them suitable for a wide range of applications, from small residential developments to large industrial complexes. Their flexibility in design and configuration allows for efficient power distribution and load management, ensuring optimal performance and energy efficiency.
Moreover, ground mounted transformers are easier to maintain and service compared to pole-mounted transformers. With easy access to all components and connections, technicians can quickly diagnose and address any issues that may arise, minimizing downtime and ensuring continuous power supply. Routine maintenance tasks, such as inspections, testing, and repairs, can be carried out more efficiently, prolonging the lifespan of the transformer and reducing overall operating costs.
In conclusion, ground mounted transformers offer a host of benefits that make them a preferred choice for electrical systems. From their ease of installation and durability to their aesthetic appeal and versatility, these transformers provide a reliable and efficient solution for power distribution. Whether in residential, commercial, or industrial settings, ground mounted transformers are a high-class option for ensuring a stable and uninterrupted power supply.
Type | Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0(%) | Short-circuit\\u00a0voltage\\u00a0(%) |
S11-630 | 630 | 33,35/6.3,6.6,10.5,11 | 830 | 7870 | 1.10 | 6.5 |
S11-800 | 800 | 33,35/6.3,6.6,10.5,11 | 980 | 9410 | 1.00 | 6.5 |
S11-1000 | 1000 | 33,35/6.3,6.6,10.5,11 | 1150 | 11540 | 1.00 | 6.5 |
S11-1250 | 1250 | 33,35/6.3,6.6,10.5,11 | 1410 | 13940 | 0.90 | 6.5 |
S11-1600 | 1600 | 33,35/6.3,6.6,10.5,11 | 1700 | 16670 | 0.80 | 6.5 |
S11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2180 | 18380 | 0.70 | 6.5 |
S11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2560 | 19670 | 0.60 | 6.5 |
S11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3040 | 23090 | 0.56 | 7.0 |
S11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3620 | 27360 | 0.56 | 7.0 |
S11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4320 | 31380 | 0.48 | 7.0 |
S11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5250 | 35060 | 0.48 | 7.5 |
S11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7200 | 38500 | 0.42 | 7.5 |
S11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 8700 | 45300 | 0.42 | 7.5 |
S11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10080 | 53900 | 0.40 | 8.0 |
S11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 12160 | 65800 | 0.40 | 8.0 |
S11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 14400 | 79500 | 0.40 | 8.0 |
S11-25000 | 25000 | 33,35/6.3,6.6,10.5,11 | 17020 | 94100 | 0.32 | 8.0 |
S11-31500 | 31500 | 33,35/6.3,6.6,10.5,11 | 20220 | 112900 | 0.32 | 8.0 |
To learn more about the benefits of ground mounted transformers and how they can enhance your electrical system, consult with a specialist in transformer technology. With their expertise and experience, these veterans in the field can provide valuable insights and recommendations tailored to your specific needs. You can also explore online resources, such as videos and tutorials, to gain a deeper understanding of the capabilities and advantages of ground mounted transformers. By investing in high-quality transformers from a reputable China enterprise, you can ensure the long-term reliability and performance of your electrical system.